

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>no academy &#187; No Media</title>
	<atom:link href="http://www.noacademy.org/?cat=19&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.noacademy.org</link>
	<description>students, projects, contact</description>
	<lastBuildDate>Sat, 08 Jan 2022 17:01:16 +0000</lastBuildDate>
	<language>nl-NL</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>MA Scriptie Vanya S. Deckers</title>
		<link>http://www.noacademy.org/?p=694</link>
		<comments>http://www.noacademy.org/?p=694#comments</comments>
		<pubDate>Tue, 14 Jul 2015 12:41:25 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[No Media]]></category>

		<guid isPermaLink="false">http://www.noacademy.org/?p=694</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.noacademy.org/wp-content/uploads/2015/07/MA-SCRIPTIE-VANYA-DECKERS.pdf"><img class="alignnone size-medium wp-image-697" src="http://www.noacademy.org/wp-content/uploads/2015/07/MA-Scriptie-Vanya-Deckers-foto-groot-240x300.png" alt="MA Scriptie Vanya Deckers foto groot" width="240" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noacademy.org/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 De Gids</title>
		<link>http://www.noacademy.org/?p=672</link>
		<comments>http://www.noacademy.org/?p=672#comments</comments>
		<pubDate>Fri, 03 Jul 2015 13:27:20 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[No Media]]></category>

		<guid isPermaLink="false">http://www.noacademy.org/?p=672</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.noacademy.org/wp-content/uploads/2015/07/2014-De-Gids.jpg"><img class="alignnone size-medium wp-image-675" src="http://www.noacademy.org/wp-content/uploads/2015/07/DEGIDS-2014-1-P01-202x300.jpg" alt="DEGIDS-2014-1-P01" width="202" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noacademy.org/?feed=rss2&#038;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Kunstzone</title>
		<link>http://www.noacademy.org/?p=656</link>
		<comments>http://www.noacademy.org/?p=656#comments</comments>
		<pubDate>Tue, 30 Jun 2015 14:55:34 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[No Media]]></category>

		<guid isPermaLink="false">http://www.noacademy.org/?p=656</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.noacademy.org/wp-content/uploads/2015/06/Kunst-Zone-kopie.jpg"><a href="http://www.noacademy.org/wp-content/uploads/2015/06/Kunst-Zone-kopie.jpg"><img class="alignnone size-medium wp-image-659" src="http://www.noacademy.org/wp-content/uploads/2015/06/magazine1-211x300.jpg" alt="magazine" width="211" height="300" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noacademy.org/?feed=rss2&#038;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 NRC ONSbank</title>
		<link>http://www.noacademy.org/?p=652</link>
		<comments>http://www.noacademy.org/?p=652#comments</comments>
		<pubDate>Tue, 30 Jun 2015 14:48:04 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[No Media]]></category>

		<guid isPermaLink="false">http://www.noacademy.org/?p=652</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.noacademy.org/wp-content/uploads/2015/06/NRC-Handelsblad-15-oktober-2014.png"><img src="http://www.noacademy.org/wp-content/uploads/2015/06/NRC-Handelsblad-15-oktober-2014-171x300.png" alt="NRC 2014 ONSbank" width="171" height="300" class="alignnone size-medium wp-image-636" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noacademy.org/?feed=rss2&#038;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Catalogus Dutch Design Award</title>
		<link>http://www.noacademy.org/?p=626</link>
		<comments>http://www.noacademy.org/?p=626#comments</comments>
		<pubDate>Tue, 30 Jun 2015 14:06:19 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[No Media]]></category>

		<guid isPermaLink="false">http://www.noacademy.org/?p=626</guid>
		<description><![CDATA[  ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.noacademy.org/wp-content/uploads/2015/06/Model-ONSBank.jpg"><img class="alignnone size-medium wp-image-786" src="http://www.noacademy.org/wp-content/uploads/2015/06/Model-ONSBank-188x300.jpg" alt="Model ONSBank" width="188" height="300" /></a>   <a href="http://www.noacademy.org/wp-content/uploads/2015/06/2014-Catalogus-Dutch-Design-Awards-2.jpg"><img class="alignnone size-medium wp-image-789" src="http://www.noacademy.org/wp-content/uploads/2015/06/2014-Catalogus-Dutch-Design-Awards-2-128x300.jpg" alt="2014 Catalogus Dutch Design Awards 2" width="128" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noacademy.org/?feed=rss2&#038;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Cultureel Supplement</title>
		<link>http://www.noacademy.org/?p=383</link>
		<comments>http://www.noacademy.org/?p=383#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:28:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[No Media]]></category>

		<guid isPermaLink="false">http://www.noacademy.org/?p=383</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.noacademy.org/PDF/CS.pdf"><img class="alignnone size-medium wp-image-384" title="N1261110__301______1@callisto_id_20101125T112411" src="http://www.noacademy.org/wp-content/uploads/2012/02/CS1-201x300.jpg" alt="" width="201" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noacademy.org/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 What Design Can Do For You</title>
		<link>http://www.noacademy.org/?p=381</link>
		<comments>http://www.noacademy.org/?p=381#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:11:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[No Media]]></category>

		<guid isPermaLink="false">http://www.noacademy.org/?p=381</guid>
		<description><![CDATA[PRESS RELEASE / 27 MAY 2011 800 designers attend first edition of WHAT DESIGN CAN DO Designers are working for peace in Afghanistan. In the next hall of Amsterdam’s main theatre, Indian architect Rohan Shivkumar is poking fun at the ego-tripping attitude of Western design culture. Just as renowned photographer Oliviero Toscani is grumbling about [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>PRESS RELEASE / 27 MAY 2011<br />
800 designers attend first edition of<br />
WHAT DESIGN CAN DO</p>
<p>Designers are working for peace in Afghanistan. In the next hall of Amsterdam’s main theatre, Indian architect Rohan Shivkumar is poking fun at the ego-tripping attitude of Western design culture. Just as renowned photographer Oliviero Toscani is grumbling about the excess of commercial design weakened by compromise, a conference delegation heads into the city to solve the problem of bikes scattered everywhere. The first edition of What Design Can Do, an activist gathering about the social impact of design, amounted to a rollercoaster ride for designers.</p>
<p>Eight hundred designers from all professions – fashion, interior, product, architecture and graphics – came together in Amsterdam on May 26 and 27 because they believe in the problem-solving capacity of design. Dutch luminaries like designer Jurgen Bey, MVRDV architect Jacob van Rijs and fashion designer Monique van Heist addressed the conference. So too did the Chinese architect Liu Xiaodu of the firm Urbanus, and AKZO Nobel design manager Per Nimer, who spoke about the importance of a colourful world, and Brazilian designer Paula Dib, who allows local communities in the Amazon and Namibia to benefit from the success of her successful contemporary designs.<br />
  Pragmatism was the key for the Dutch organizers of the first edition of what is intended to become a yearly gathering of socially motivated designers. Designers are used to think in terms of solutions. Let them not only think about the shape but also think about the contribution they can make in tackling social issues.<br />
   That is why, during What Design Can Do, social designer Martijn Engelbregt and the No Academy sent conference participants out onto the street with the task of solving the problem of thousands of bikes abandoned all over the city. A design emerged spontaneously in which a bike wreck could be transformed, with just a couple of grips, into a bike rack.<br />
   While the No Academy zoomed in on a small issue, the Dutch club Butterfly Works didn’t shy away from organizing a session on What Design Can Do for Afghanistan. Crafting Peace is a project that brings together various stages of the production chain in problem areas. And to ensure that turnover can be created in the West. Designers, craftsmen and traders profit locally from exotic textile birds that are sold in ten countries thanks to Crafting Peace. </p>
<p>  Two days of What Design Can Do illustrated what design really can do. Whether grounded solely in social motives or more in market considerations, creativity can make a difference between good and bad solutions. In addition to presentations from China and India, the Brazilian design expert Adélia Borges argued that designers from Western countries could learn more from non-Western countries than vice versa.<br />
  At the end of the two-day conference, Richard van der Laken, creative director of What Design Can Do, presented the Big Book of Ideas to trend forecaster Lidewij Edelkoort. The book gathers together all the ideas that surfaced during the conference. After the conference, Van der Laken concluded that, ‘The time for lacking engagement is over’. </p>
<p>  What Design Can Do was made possible thanks to the support of DutchDFA, SNS Reaalfonds, Amsterdam Fund for the Arts, the Netherlands Foundation for Visual Arts, Design and Architecture, Het Parool newspaper, Design Cooperation Brainport, the Netherlands Architecture Institute, Premsela, the Association of Dutch Designers (BNO), and Stichting Doen. </p>
<p>Note for the press; not for publication</p>
<p>For more information:<br />
Eric Wie, eric@comeamsterdam.com, 00 31 6 51967233<br />
Bob Witman, bob@comeamsterdam.com 00 31 6 42594009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noacademy.org/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
